Sorting donated produce to ensure quality items are being distributed in the community.
Details
| 16 and older | |
| Is Not Family Friendly | |
| Is Not Outdoors | |
| Is Not Wheelchair Accessible | 
Location
| 4010 Kimmel Dr Davenport, IA 52802 | 
Shifts
| Begins | Duration | Open Spots | Respond | 
|---|---|---|---|
| Thu Oct 30, 2025 @ 8:00am to 10:00am | 2.00 hours | 5 of 6 | |
| Wed Nov 5, 2025 @ 8:00am to 10:00am | 2.00 hours | 0 of 6 | |
| Thu Nov 6, 2025 @ 8:00am to 10:00am | 2.00 hours | 4 of 6 | |
| Wed Nov 12, 2025 @ 8:00am to 10:00am | 2.00 hours | 2 of 6 | |
| Thu Nov 13, 2025 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Nov 19, 2025 @ 8:00am to 10:00am | 2.00 hours | 2 of 6 | |
| Thu Nov 20, 2025 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Nov 26, 2025 @ 8:00am to 10:00am | 2.00 hours | 2 of 4 | |
| Wed Dec 3, 2025 @ 8:00am to 10:00am | 2.00 hours | 1 of 4 | |
| Thu Dec 4, 2025 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Dec 10, 2025 @ 8:00am to 10:00am | 2.00 hours | 2 of 4 | |
| Thu Dec 11, 2025 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Dec 17, 2025 @ 8:00am to 10:00am | 2.00 hours | 2 of 4 | |
| Thu Dec 18, 2025 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Dec 24, 2025 @ 8:00am to 10:00am | 2.00 hours | 1 of 4 | |
| Wed Dec 31, 2025 @ 8:00am to 10:00am | 2.00 hours | 3 of 4 | |
| Wed Jan 7, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jan 8, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jan 14, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jan 15, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jan 21, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jan 22, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jan 28, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jan 29, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Feb 4, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Feb 5, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 6 | |
| Wed Feb 11, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Feb 12, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Feb 18, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Feb 19, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Feb 25, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Feb 26, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Mar 4, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Mar 5, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Mar 11, 2026 @ 8:00am to 10:00am | 2.00 hours | 3 of 4 | |
| Thu Mar 12, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Mar 18, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Mar 19, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Mar 25, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Mar 26, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Apr 1, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Apr 2, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Apr 8, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Apr 9, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Apr 15, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Apr 16, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Apr 22, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Apr 23, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Apr 29, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Apr 30, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed May 6, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu May 7, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed May 13, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu May 14, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed May 20, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu May 21, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed May 27, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu May 28, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jun 3, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jun 4, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jun 10, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jun 11, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jun 17, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jun 18, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | |
| Wed Jun 24, 2026 @ 8:00am to 10:00am | 2.00 hours | 4 of 4 | |
| Thu Jun 25, 2026 @ 8:00am to 10:00am | 2.00 hours | 6 of 6 | 
 
         
    
        
     
                